Şart Adı | Hesaplama Tarihi | Uzun Swap | Kısa Swap |
AUD/CAD | 25.11.2024 | -0.1 | -0.5 |
AUD/CHF | 25.11.2024 | 0.35 | -0.8 |
AUD/JPY | 25.11.2024 | 0.8 | -1.6 |
AUD/NZD | 25.11.2024 | -0.36 | -0.25 |
AUD/USD | 25.11.2024 | -0.24 | -0.13 |
CAD/JPY | 25.11.2024 | 0.5 | -1.7 |
CHF/JPY | 25.11.2024 | -0.22 | -0.95 |
EUR/AUD | 25.11.2024 | -0.9 | -0.1 |
EUR/CAD | 25.11.2024 | -0.75 | -0.32 |
EUR/CHF | 25.11.2024 | 0.36 | -1.13 |
EUR/CZK | 25.11.2024 | -3.1 | 1.3 |
EUR/DKK | 25.11.2024 | -1.8 | 0.44 |
EUR/GBP | 25.11.2024 | -0.74 | -0.1 |
EUR/JPY | 25.11.2024 | 0.43 | -2.26 |
EUR/NOK | 25.11.2024 | -15.1 | -7.2 |
EUR/NZD | 25.11.2024 | -1.3 | 0.05 |
EUR/RUB | 25.11.2024 | -58.5 | 31.5 |
EUR/SEK | 25.11.2024 | -9.7 | -11.2 |
EUR/SGD | 25.11.2024 | -1.55 | 0.3 |
EUR/USD | 25.11.2024 | -0.71 | 0.18 |
EUR/ZAR | 25.11.2024 | -42 | 28 |
GBP/AUD | 25.11.2024 | -0.4 | -0.8 |
GBP/CAD | 25.11.2024 | 0.19 | -1.18 |
GBP/CHF | 25.11.2024 | 0.87 | -1.83 |
GBP/JPY | 25.11.2024 | 1.25 | -3.74 |
GBP/NZD | 25.11.2024 | -0.6 | -0.8 |
GBP/SEK | 25.11.2024 | -0.85 | -6.25 |
GBP/USD | 25.11.2024 | -0.36 | -0.35 |
NOK/SEK | 25.11.2024 | 0.22 | -0.85 |
NZD/CAD | 25.11.2024 | -0.08 | -0.5 |
NZD/CHF | 25.11.2024 | 0.3 | -0.8 |
NZD/JPY | 25.11.2024 | 0.4 | -1.5 |
NZD/SGD | 25.11.2024 | -0.55 | -0.34 |
NZD/USD | 25.11.2024 | -0.19 | -0.13 |
USD/CAD | 25.11.2024 | 0.28 | -0.83 |
USD/CHF | 25.11.2024 | 0.72 | -1.42 |
USD/CZK | 25.11.2024 | -4.2 | 2.4 |
USD/DKK | 25.11.2024 | 1.43 | -4.88 |
USD/HUF | 25.11.2024 | -0.7 | -2.7 |
USD/JPY | 25.11.2024 | 1.5 | -2.37 |
USD/NOK | 25.11.2024 | -5.2 | -7.4 |
USD/SEK | 25.11.2024 | -0.1 | -11.8 |
USD/SGD | 25.11.2024 | -0.6 | -1.9 |
USD/RUB | 25.11.2024 | -44.2 | 23.8 |
XAG/USD | 25.11.2024 | -6.6 | 3.6 |
XAU/USD | 25.11.2024 | -40.4 | 24.4 |
XPD/USD | 25.11.2024 | -3 | -0.5 |
XPT/USD | 25.11.2024 | -3.5 | 0.7 |
GOLD | 25.11.2024 | -40.4 | 24.4 |
SILVER | 25.11.2024 | -6.6 | 3.6 |
BTC (Bitcoin) | 25.11.2024 | -0.169 % | -0.169 % |
BCH (Bitcoin Cash) | 25.11.2024 | -0.169 % | -0.169 % |
DASH (Dash) | 25.11.2024 | -0.169 % | -0.169 % |
ETC (Ethereum Classic) | 25.11.2024 | -0.169 % | -0.169 % |
ETH (Ethereum) | 25.11.2024 | -0.169 % | -0.169 % |
LTC (Litecoin) | 25.11.2024 | -0.169 % | -0.169 % |
XMR (Monero) | 25.11.2024 | -0.169 % | -0.169 % |
XRP (Ripple) | 25.11.2024 | -0.169 % | -0.169 % |
ZEC (Zcash) | 25.11.2024 | -0.169 % | -0.169 % |
CAD/CHF | 25.11.2024 | 0.41 | -0.85 |
USD/ZAR | 25.11.2024 | -23 | 5.7 |
ADA (Cardano) | 25.11.2024 | -0.169 % | -0.169 % |
DOT (Polkadot) | 25.11.2024 | -0.169 % | -0.169 % |
SOL (Solana) | 25.11.2024 | -0.169 % | -0.169 % |
TRX (Tron) | 25.11.2024 | -0.169 % | -0.169 % |
S.AAPL | 25.11.2024 | -0.04 | -0.04 |
S.ADBE | 25.11.2024 | -0.04 | -0.04 |
S.AMZN | 25.11.2024 | -0.04 | -0.04 |
S.BA | 25.11.2024 | -0.04 | -0.04 |
S.BAC | 25.11.2024 | -0.04 | -0.04 |
S.BRK.B | 25.11.2024 | -0.04 | -0.04 |
S.C | 25.11.2024 | -0.04 | -0.04 |
S.CAT | 25.11.2024 | -0.04 | -0.04 |
S.CMCSA | 25.11.2024 | -0.04 | -0.04 |
S.CSCO | 25.11.2024 | -0.04 | -0.04 |
S.CVX | 25.11.2024 | -0.04 | -0.04 |
S.DAL | 25.11.2024 | -0.04 | -0.04 |
S.DIS | 25.11.2024 | -0.04 | -0.04 |
S.EA | 25.11.2024 | -0.04 | -0.04 |
S.EBAY | 25.11.2024 | -0.04 | -0.04 |
S.FOXA | 25.11.2024 | -0.04 | -0.04 |
S.GE | 25.11.2024 | -0.04 | -0.04 |
S.GM | 25.11.2024 | -0.04 | -0.04 |
S.GOOGL | 25.11.2024 | -0.04 | -0.04 |
S.GS | 25.11.2024 | -0.04 | -0.04 |
S.HPQ | 25.11.2024 | -0.04 | -0.04 |
S.IBM | 25.11.2024 | -0.04 | -0.04 |
S.INTC | 25.11.2024 | -0.04 | -0.04 |
S.JNJ | 25.11.2024 | -0.04 | -0.04 |
S.JPM | 25.11.2024 | -0.04 | -0.04 |
S.KO | 25.11.2024 | -0.04 | -0.04 |
S.LLY | 25.11.2024 | -0.04 | -0.04 |
S.MCD | 25.11.2024 | -0.04 | -0.04 |
S.META | 25.11.2024 | -0.04 | -0.04 |
S.MMM | 25.11.2024 | -0.04 | -0.04 |
S.MSFT | 25.11.2024 | -0.04 | -0.04 |
S.NEM | 25.11.2024 | -0.04 | -0.04 |
S.NFLX | 25.11.2024 | -0.04 | -0.04 |
S.NKE | 25.11.2024 | -0.04 | -0.04 |
S.NVDA | 25.11.2024 | -0.04 | -0.04 |
S.ORCL | 25.11.2024 | -0.04 | -0.04 |
S.PEP | 25.11.2024 | -0.04 | -0.04 |
S.PFE | 25.11.2024 | -0.04 | -0.04 |
S.PG | 25.11.2024 | -0.04 | -0.04 |
S.PM | 25.11.2024 | -0.04 | -0.04 |
S.PRU | 25.11.2024 | -0.04 | -0.04 |
S.PYPL | 25.11.2024 | -0.04 | -0.04 |
S.SBUX | 25.11.2024 | -0.04 | -0.04 |
S.TSLA | 25.11.2024 | -0.04 | -0.04 |
S.UPS | 25.11.2024 | -0.04 | -0.04 |
S.V | 25.11.2024 | -0.04 | -0.04 |
S.VZ | 25.11.2024 | -0.04 | -0.04 |
S.WFC | 25.11.2024 | -0.04 | -0.04 |
S.WMT | 25.11.2024 | -0.04 | -0.04 |
S.XOM | 25.11.2024 | -0.04 | -0.04 |
45921459224592345924459254592645927459284592945930459584595945931459324593345934459604593545961459364596245937459384593945940459414596345942459644594345944459454596545946459474594845966459674596845949459504595145952459694595445953459704597145955459564597245973459744597545976459774597845979459804592045957458664586745868458694587045871458724587345874458754587645877458784587945880458814588245883458844588545886458874588845889458904589145892458934589445895458964589745898458994590045901459024590345904459054590645907459084590945910459114591245913459144591545916459174591845919